"Време"	"Overrev count"	"Odometer at last programming"	"Fuel pressure"	"Desired fuel pressure"	"TAG"
"с"	""	"км"	"bar"	"bar"	" "
0,00	12,0000	0,0000	310,0000	290,0000	""
1,01	12,0000	0,0000	296,0000	306,0000	""
2,05	12,0000	0,0000	348,0000	304,0000	""
3,09	12,0000	0,0000	290,0000	284,0000	""
4,13	12,0000	0,0000	334,0000	308,0000	""
5,17	12,0000	0,0000	292,0000	298,0000	""
6,22	12,0000	0,0000	326,0000	320,0000	""
7,20	12,0000	0,0000	312,0000	282,0000	""
8,26	12,0000	0,0000	282,0000	292,0000	""
9,26	12,0000	0,0000	332,0000	316,0000	""
10,25	12,0000	0,0000	296,0000	284,0000	""
11,28	12,0000	0,0000	308,0000	298,0000	""
12,32	12,0000	0,0000	326,0000	302,0000	""
13,36	12,0000	0,0000	294,0000	294,0000	""
14,40	12,0000	0,0000	306,0000	302,0000	""
15,44	12,0000	0,0000	312,0000	310,0000	""
16,48	12,0000	0,0000	308,0000	284,0000	""
17,52	12,0000	0,0000	290,0000	290,0000	""
18,56	12,0000	0,0000	364,0000	318,0000	""
19,58	12,0000	0,0000	264,0000	286,0000	""
20,62	12,0000	0,0000	340,0000	358,0000	""
21,66	12,0000	0,0000	318,0000	282,0000	""
22,70	12,0000	0,0000	308,0000	294,0000	""
23,76	12,0000	0,0000	292,0000	324,0000	""
24,75	12,0000	0,0000	380,0000	316,0000	""
25,79	12,0000	0,0000	330,0000	368,0000	""
26,84	12,0000	0,0000	354,0000	302,0000	""
27,85	12,0000	0,0000	418,0000	332,0000	""
28,86	12,0000	0,0000	380,0000	360,0000	""
29,85	12,0000	0,0000	326,0000	288,0000	""
30,89	12,0000	0,0000	292,0000	304,0000	""
31,93	12,0000	0,0000	346,0000	340,0000	""
32,97	12,0000	0,0000	274,0000	282,0000	""
34,01	12,0000	0,0000	268,0000	282,0000	""
35,05	12,0000	0,0000	324,0000	300,0000	""
36,09	12,0000	0,0000	428,0000	382,0000	""
37,11	12,0000	0,0000	384,0000	368,0000	""
38,15	12,0000	0,0000	354,0000	288,0000	""
39,19	12,0000	0,0000	310,0000	298,0000	""
40,22	12,0000	0,0000	344,0000	374,0000	""
41,24	12,0000	0,0000	346,0000	288,0000	""
42,28	12,0000	0,0000	310,0000	304,0000	""
43,32	12,0000	0,0000	296,0000	308,0000	""
44,36	12,0000	0,0000	370,0000	322,0000	""
45,40	12,0000	0,0000	350,0000	316,0000	""
46,44	12,0000	0,0000	282,0000	282,0000	""
47,48	12,0000	0,0000	296,0000	292,0000	""
48,54	12,0000	0,0000	340,0000	314,0000	""
49,53	12,0000	0,0000	294,0000	282,0000	""
50,57	12,0000	0,0000	290,0000	286,0000	""
51,61	12,0000	0,0000	300,0000	294,0000	""
52,65	12,0000	0,0000	368,0000	334,0000	""
53,70	12,0000	0,0000	258,0000	298,0000	""
54,74	12,0000	0,0000	302,0000	284,0000	""
55,78	12,0000	0,0000	302,0000	286,0000	""
56,83	12,0000	0,0000	298,0000	300,0000	""
57,86	12,0000	0,0000	314,0000	328,0000	""
58,90	12,0000	0,0000	264,0000	282,0000	""
59,96	12,0000	0,0000	314,0000	290,0000	""
60,95	12,0000	0,0000	292,0000	364,0000	""
62,01	12,0000	0,0000	434,0000	314,0000	""
63,01	12,0000	0,0000	332,0000	334,0000	""
64,01	12,0000	0,0000	330,0000	336,0000	""
65,05	12,0000	0,0000	252,0000	286,0000	""
66,09	12,0000	0,0000	306,0000	302,0000	""
67,13	12,0000	0,0000	342,0000	318,0000	""
68,17	12,0000	0,0000	320,0000	338,0000	""
69,20	12,0000	0,0000	354,0000	384,0000	""
70,24	12,0000	0,0000	442,0000	416,0000	""
71,30	12,0000	0,0000	470,0000	412,0000	""
72,34	12,0000	0,0000	398,0000	430,0000	""
73,38	12,0000	0,0000	438,0000	434,0000	""
74,40	12,0000	0,0000	416,0000	376,0000	""
75,44	12,0000	0,0000	424,0000	420,0000	""
76,48	12,0000	0,0000	418,0000	434,0000	""
77,51	12,0000	0,0000	444,0000	450,0000	""
78,56	12,0000	0,0000	486,0000	470,0000	""
79,60	12,0000	0,0000	484,0000	448,0000	""
80,64	12,0000	0,0000	472,0000	440,0000	""
81,68	12,0000	0,0000	442,0000	442,0000	""
82,72	12,0000	0,0000	450,0000	438,0000	""
83,78	12,0000	0,0000	448,0000	450,0000	""
84,77	12,0000	0,0000	482,0000	474,0000	""
85,83	12,0000	0,0000	458,0000	420,0000	""
86,82	12,0000	0,0000	426,0000	412,0000	""
87,86	12,0000	0,0000	422,0000	448,0000	""
88,90	12,0000	0,0000	460,0000	436,0000	""
89,94	12,0000	0,0000	378,0000	436,0000	""
90,98	12,0000	0,0000	456,0000	450,0000	""
92,02	12,0000	0,0000	512,0000	470,0000	""
93,06	12,0000	0,0000	498,0000	460,0000	""
94,10	12,0000	0,0000	438,0000	442,0000	""
95,14	12,0000	0,0000	428,0000	400,0000	""
96,19	12,0000	0,0000	426,0000	468,0000	""
97,17	12,0000	0,0000	486,0000	468,0000	""
98,21	12,0000	0,0000	470,0000	502,0000	""
99,25	12,0000	0,0000	546,0000	368,0000	""
100,27	12,0000	0,0000	386,0000	454,0000	""
101,31	12,0000	0,0000	418,0000	416,0000	""
102,35	12,0000	0,0000	472,0000	460,0000	""
103,41	12,0000	0,0000	466,0000	438,0000	""
104,38	12,0000	0,0000	396,0000	366,0000	""
105,41	12,0000	0,0000	326,0000	348,0000	""
106,43	12,0000	0,0000	286,0000	282,0000	""
107,47	12,0000	0,0000	286,0000	282,0000	""
108,51	12,0000	0,0000	290,0000	282,0000	""
109,55	12,0000	0,0000	296,0000	282,0000	""
110,59	12,0000	0,0000	290,0000	282,0000	""
111,63	12,0000	0,0000	286,0000	282,0000	""
112,65	12,0000	0,0000	282,0000	284,0000	""
113,71	12,0000	0,0000	296,0000	284,0000	""
114,72	12,0000	0,0000	292,0000	284,0000	""
115,71	12,0000	0,0000	306,0000	282,0000	""
116,73	12,0000	0,0000	292,0000	282,0000	""
117,77	12,0000	0,0000	322,0000	282,0000	""
118,80	12,0000	0,0000	318,0000	282,0000	""
119,84	12,0000	0,0000	294,0000	292,0000	""
120,88	12,0000	0,0000	308,0000	282,0000	""
121,90	12,0000	0,0000	320,0000	302,0000	""
122,94	12,0000	0,0000	312,0000	382,0000	""
123,98	12,0000	0,0000	468,0000	318,0000	""
125,02	12,0000	0,0000	354,0000	418,0000	""
126,06	12,0000	0,0000	450,0000	420,0000	""
127,10	12,0000	0,0000	504,0000	512,0000	""
128,14	12,0000	0,0000	522,0000	344,0000	""
129,18	12,0000	0,0000	422,0000	476,0000	""
130,22	12,0000	0,0000	436,0000	324,0000	""
131,27	12,0000	0,0000	324,0000	322,0000	""
132,31	12,0000	0,0000	306,0000	292,0000	""
133,35	12,0000	0,0000	340,0000	334,0000	""
134,38	12,0000	0,0000	332,0000	308,0000	""
135,42	12,0000	0,0000	312,0000	302,0000	""
136,46	12,0000	0,0000	282,0000	316,0000	""
137,48	12,0000	0,0000	290,0000	282,0000	""
138,54	12,0000	0,0000	314,0000	282,0000	""
139,53	12,0000	0,0000	296,0000	282,0000	""
140,57	12,0000	0,0000	294,0000	284,0000	""
141,61	12,0000	0,0000	292,0000	282,0000	""
142,65	12,0000	0,0000	276,0000	284,0000	""
143,69	12,0000	0,0000	288,0000	282,0000	""
144,73	12,0000	0,0000	292,0000	282,0000	""
145,77	12,0000	0,0000	278,0000	282,0000	""
146,79	12,0000	0,0000	296,0000	282,0000	""
147,85	12,0000	0,0000	288,0000	282,0000	""
148,86	12,0000	0,0000	296,0000	282,0000	""
149,86	12,0000	0,0000	286,0000	282,0000	""
150,89	12,0000	0,0000	294,0000	282,0000	""
151,91	12,0000	0,0000	292,0000	284,0000	""
152,95	12,0000	0,0000	288,0000	282,0000	""
153,99	12,0000	0,0000	292,0000	282,0000	""
155,03	12,0000	0,0000	292,0000	282,0000	""
156,07	12,0000	0,0000	300,0000	282,0000	""
157,09	12,0000	0,0000	290,0000	284,0000	""
158,13	12,0000	0,0000	280,0000	284,0000	""
159,16	12,0000	0,0000	300,0000	282,0000	""
160,20	12,0000	0,0000	300,0000	282,0000	""
161,24	12,0000	0,0000	312,0000	284,0000	""
162,28	12,0000	0,0000	304,0000	282,0000	""
163,32	12,0000	0,0000	302,0000	284,0000	""
164,36	12,0000	0,0000	282,0000	298,0000	""
165,38	12,0000	0,0000	306,0000	282,0000	""
166,44	12,0000	0,0000	290,0000	288,0000	""
167,44	12,0000	0,0000	278,0000	282,0000	""
168,44	12,0000	0,0000	276,0000	284,0000	""
169,48	12,0000	0,0000	302,0000	282,0000	""
170,50	12,0000	0,0000	308,0000	292,0000	""
171,54	12,0000	0,0000	280,0000	282,0000	""
172,58	12,0000	0,0000	310,0000	282,0000	""
173,62	12,0000	0,0000	288,0000	290,0000	""
174,66	12,0000	0,0000	290,0000	282,0000	""
175,71	12,0000	0,0000	298,0000	282,0000	""
176,75	12,0000	0,0000	296,0000	282,0000	""
177,79	12,0000	0,0000	286,0000	284,0000	""
178,83	12,0000	0,0000	302,0000	282,0000	""
179,87	12,0000	0,0000	292,0000	298,0000	""
180,91	12,0000	0,0000	300,0000	282,0000	""
181,97	12,0000	0,0000	310,0000	282,0000	""
182,98	12,0000	0,0000	288,0000	284,0000	""
183,97	12,0000	0,0000	302,0000	370,0000	""
185,01	12,0000	0,0000	340,0000	420,0000	""
186,05	12,0000	0,0000	296,0000	312,0000	""
187,09	12,0000	0,0000	300,0000	282,0000	""
188,13	12,0000	0,0000	280,0000	282,0000	""
189,17	12,0000	0,0000	294,0000	280,0000	""
190,21	12,0000	0,0000	294,0000	282,0000	""
191,25	12,0000	0,0000	292,0000	284,0000	""
192,27	12,0000	0,0000	302,0000	282,0000	""
193,31	12,0000	0,0000	292,0000	284,0000	""
194,35	12,0000	0,0000	276,0000	280,0000	""
195,41	12,0000	0,0000	290,0000	282,0000	""
196,46	12,0000	0,0000	304,0000	286,0000	""
197,45	12,0000	0,0000	286,0000	282,0000	""
198,50	12,0000	0,0000	282,0000	282,0000	""
199,53	12,0000	0,0000	318,0000	304,0000	""
200,57	12,0000	0,0000	276,0000	282,0000	""
201,61	12,0000	0,0000	288,0000	282,0000	""
202,67	12,0000	0,0000	316,0000	306,0000	""
203,66	12,0000	0,0000	270,0000	282,0000	""
204,70	12,0000	0,0000	310,0000	284,0000	""
205,74	12,0000	0,0000	294,0000	284,0000	""
206,78	12,0000	0,0000	322,0000	280,0000	""
207,84	12,0000	0,0000	318,0000	312,0000	""
208,83	12,0000	0,0000	280,0000	280,0000	""
209,87	12,0000	0,0000	316,0000	322,0000	""
210,91	12,0000	0,0000	268,0000	280,0000	""
211,95	12,0000	0,0000	276,0000	330,0000	""
212,99	12,0000	0,0000	480,0000	498,0000	""
214,01	12,0000	0,0000	364,0000	310,0000	""
215,05	12,0000	0,0000	284,0000	282,0000	""
216,11	12,0000	0,0000	286,0000	282,0000	""
217,12	12,0000	0,0000	294,0000	282,0000	""
218,12	12,0000	0,0000	300,0000	282,0000	""
219,12	12,0000	0,0000	296,0000	282,0000	""
220,15	12,0000	0,0000	292,0000	284,0000	""
221,19	12,0000	0,0000	296,0000	282,0000	""
222,23	12,0000	0,0000	284,0000	282,0000	""
223,27	12,0000	0,0000	286,0000	282,0000	""
224,30	12,0000	0,0000	292,0000	282,0000	""
225,34	12,0000	0,0000	286,0000	282,0000	""
226,39	12,0000	0,0000	314,0000	282,0000	""
227,40	12,0000	0,0000	298,0000	282,0000	""
228,39	12,0000	0,0000	280,0000	282,0000	""
229,45	12,0000	0,0000	280,0000	282,0000	""
230,46	12,0000	0,0000	296,0000	282,0000	""
231,45	12,0000	0,0000	296,0000	284,0000	""
232,49	12,0000	0,0000	290,0000	282,0000	""
233,51	12,0000	0,0000	286,0000	282,0000	""
234,54	12,0000	0,0000	292,0000	282,0000	""
235,58	12,0000	0,0000	298,0000	282,0000	""
236,62	12,0000	0,0000	296,0000	282,0000	""
237,66	12,0000	0,0000	288,0000	282,0000	""
238,68	12,0000	0,0000	296,0000	282,0000	""
239,70	12,0000	0,0000	272,0000	282,0000	""
240,74	12,0000	0,0000	304,0000	282,0000	""
241,80	12,0000	0,0000	284,0000	282,0000	""
242,81	12,0000	0,0000	280,0000	282,0000	""
243,80	12,0000	0,0000	284,0000	282,0000	""
244,84	12,0000	0,0000	290,0000	282,0000	""
245,86	12,0000	0,0000	282,0000	282,0000	""
246,90	12,0000	0,0000	314,0000	288,0000	""
247,94	12,0000	0,0000	278,0000	282,0000	""
248,98	12,0000	0,0000	338,0000	390,0000	""
250,02	12,0000	0,0000	376,0000	358,0000	""
251,05	12,0000	0,0000	462,0000	310,0000	""
252,10	12,0000	0,0000	314,0000	280,0000	""
253,16	12,0000	0,0000	296,0000	282,0000	""
254,15	12,0000	0,0000	298,0000	280,0000	""
255,19	12,0000	0,0000	290,0000	282,0000	""
256,23	12,0000	0,0000	284,0000	282,0000	""
257,27	12,0000	0,0000	304,0000	282,0000	""
258,31	12,0000	0,0000	286,0000	280,0000	""
259,36	12,0000	0,0000	296,0000	292,0000	""
260,40	12,0000	0,0000	416,0000	494,0000	""
261,44	12,0000	0,0000	548,0000	374,0000	""
262,48	12,0000	0,0000	460,0000	492,0000	""
263,52	12,0000	0,0000	510,0000	530,0000	""
264,56	12,0000	0,0000	296,0000	294,0000	""
265,62	12,0000	0,0000	294,0000	280,0000	""
266,61	12,0000	0,0000	312,0000	312,0000	""
267,65	12,0000	0,0000	324,0000	288,0000	""
268,69	12,0000	0,0000	302,0000	300,0000	""
269,73	12,0000	0,0000	342,0000	312,0000	""
270,77	12,0000	0,0000	290,0000	290,0000	""
271,81	12,0000	0,0000	312,0000	322,0000	""
272,85	12,0000	0,0000	344,0000	310,0000	""
273,91	12,0000	0,0000	286,0000	298,0000	""
274,91	12,0000	0,0000	332,0000	312,0000	""
275,92	12,0000	0,0000	306,0000	282,0000	""
276,93	12,0000	0,0000	304,0000	280,0000	""
277,92	12,0000	0,0000	282,0000	280,0000	""
278,96	12,0000	0,0000	302,0000	280,0000	""
280,00	12,0000	0,0000	284,0000	282,0000	""
281,06	12,0000	0,0000	290,0000	282,0000	""
282,05	12,0000	0,0000	306,0000	280,0000	""
283,09	12,0000	0,0000	294,0000	280,0000	""
284,13	12,0000	0,0000	284,0000	280,0000	""
285,17	12,0000	0,0000	278,0000	280,0000	""
286,22	12,0000	0,0000	296,0000	282,0000	""
287,20	12,0000	0,0000	296,0000	282,0000	""
288,26	12,0000	0,0000	296,0000	282,0000	""
289,29	12,0000	0,0000	292,0000	282,0000	""
290,33	12,0000	0,0000	276,0000	282,0000	""
291,37	12,0000	0,0000	280,0000	282,0000	""
292,43	12,0000	0,0000	308,0000	282,0000	""
293,41	12,0000	0,0000	280,0000	280,0000	""
294,45	12,0000	0,0000	304,0000	280,0000	""
295,49	12,0000	0,0000	298,0000	280,0000	""
296,53	12,0000	0,0000	288,0000	280,0000	""
297,57	12,0000	0,0000	286,0000	282,0000	""
298,61	12,0000	0,0000	298,0000	282,0000	""
299,65	12,0000	0,0000	276,0000	280,0000	""
300,68	12,0000	0,0000	268,0000	280,0000	""
301,72	12,0000	0,0000	284,0000	282,0000	""
302,78	12,0000	0,0000	270,0000	280,0000	""
303,77	12,0000	0,0000	290,0000	282,0000	""
304,83	12,0000	0,0000	288,0000	280,0000	""
305,84	12,0000	0,0000	286,0000	282,0000	""
306,84	12,0000	0,0000	300,0000	280,0000	""
307,85	12,0000	0,0000	298,0000	280,0000	""
308,83	12,0000	0,0000	300,0000	280,0000	""
309,88	12,0000	0,0000	288,0000	280,0000	""
310,92	12,0000	0,0000	280,0000	282,0000	""
311,98	12,0000	0,0000	272,0000	280,0000	""
312,97	12,0000	0,0000	276,0000	282,0000	""
314,01	12,0000	0,0000	280,0000	280,0000	""
315,03	12,0000	0,0000	280,0000	280,0000	""
316,07	12,0000	0,0000	302,0000	280,0000	""
317,11	12,0000	0,0000	284,0000	282,0000	""
318,17	12,0000	0,0000	292,0000	288,0000	""
319,21	12,0000	0,0000	300,0000	320,0000	""
320,25	12,0000	0,0000	310,0000	280,0000	""
321,29	12,0000	0,0000	310,0000	280,0000	""
322,33	12,0000	0,0000	302,0000	280,0000	""
323,37	12,0000	0,0000	306,0000	286,0000	""
324,41	12,0000	0,0000	302,0000	280,0000	""
325,43	12,0000	0,0000	286,0000	302,0000	""
326,47	12,0000	0,0000	310,0000	288,0000	""
327,51	12,0000	0,0000	420,0000	494,0000	""
328,55	12,0000	0,0000	564,0000	530,0000	""
329,59	12,0000	0,0000	430,0000	312,0000	""
330,63	12,0000	0,0000	460,0000	380,0000	""
331,69	12,0000	0,0000	326,0000	310,0000	""
332,73	12,0000	0,0000	294,0000	314,0000	""
333,77	12,0000	0,0000	504,0000	488,0000	""
334,81	12,0000	0,0000	518,0000	520,0000	""
335,85	12,0000	0,0000	558,0000	548,0000	""
336,89	12,0000	0,0000	360,0000	366,0000	""
337,91	12,0000	0,0000	380,0000	452,0000	""
338,95	12,0000	0,0000	438,0000	346,0000	""
339,97	12,0000	0,0000	306,0000	280,0000	""
341,03	12,0000	0,0000	318,0000	302,0000	""
342,07	12,0000	0,0000	316,0000	286,0000	""
343,11	12,0000	0,0000	294,0000	280,0000	""
344,15	12,0000	0,0000	292,0000	280,0000	""
345,19	12,0000	0,0000	288,0000	280,0000	""
346,25	12,0000	0,0000	288,0000	282,0000	""
347,24	12,0000	0,0000	280,0000	282,0000	""
348,26	12,0000	0,0000	274,0000	282,0000	""
349,30	12,0000	0,0000	274,0000	280,0000	""
350,34	12,0000	0,0000	284,0000	280,0000	""
351,38	12,0000	0,0000	282,0000	280,0000	""
352,40	12,0000	0,0000	268,0000	280,0000	""
353,44	12,0000	0,0000	274,0000	280,0000	""
354,48	12,0000	0,0000	278,0000	280,0000	""
355,52	12,0000	0,0000	290,0000	280,0000	""
356,55	12,0000	0,0000	292,0000	280,0000	""
357,59	12,0000	0,0000	308,0000	280,0000	""
358,63	12,0000	0,0000	286,0000	280,0000	""
359,65	12,0000	0,0000	308,0000	280,0000	""
360,69	12,0000	0,0000	300,0000	280,0000	""
361,73	12,0000	0,0000	300,0000	280,0000	""
362,79	12,0000	0,0000	298,0000	280,0000	""
363,79	12,0000	0,0000	308,0000	280,0000	""
364,77	12,0000	0,0000	292,0000	280,0000	""
365,81	12,0000	0,0000	292,0000	280,0000	""
366,83	12,0000	0,0000	286,0000	280,0000	""
367,87	12,0000	0,0000	292,0000	280,0000	""
368,91	12,0000	0,0000	284,0000	280,0000	""
369,94	12,0000	0,0000	300,0000	280,0000	""
370,96	12,0000	0,0000	294,0000	280,0000	""
372,00	12,0000	0,0000	290,0000	280,0000	""
373,04	12,0000	0,0000	282,0000	280,0000	""
374,08	12,0000	0,0000	270,0000	280,0000	""
375,12	12,0000	0,0000	282,0000	280,0000	""
376,16	12,0000	0,0000	288,0000	280,0000	""
377,18	12,0000	0,0000	288,0000	280,0000	""
378,21	12,0000	0,0000	290,0000	280,0000	""
379,25	12,0000	0,0000	292,0000	280,0000	""
380,29	12,0000	0,0000	286,0000	280,0000	""
381,33	12,0000	0,0000	292,0000	280,0000	""
382,37	12,0000	0,0000	300,0000	280,0000	""
383,39	12,0000	0,0000	290,0000	280,0000	""
384,43	12,0000	0,0000	288,0000	280,0000	""
385,47	12,0000	0,0000	300,0000	280,0000	""
386,51	12,0000	0,0000	302,0000	280,0000	""
387,55	12,0000	0,0000	298,0000	280,0000	""
388,59	12,0000	0,0000	294,0000	280,0000	""
389,63	12,0000	0,0000	298,0000	280,0000	""
390,67	12,0000	0,0000	298,0000	280,0000	""
391,71	12,0000	0,0000	286,0000	280,0000	""
392,75	12,0000	0,0000	314,0000	280,0000	""
393,79	12,0000	0,0000	312,0000	280,0000	""
394,83	12,0000	0,0000	310,0000	280,0000	""
395,87	12,0000	0,0000	304,0000	280,0000	""
396,92	12,0000	0,0000	286,0000	280,0000	""
397,93	12,0000	0,0000	292,0000	280,0000	""
398,94	12,0000	0,0000	292,0000	280,0000	""
399,95	12,0000	0,0000	296,0000	280,0000	""
400,92	12,0000	0,0000	280,0000	280,0000	""
401,98	12,0000	0,0000	292,0000	280,0000	""
402,97	12,0000	0,0000	296,0000	280,0000	""
404,01	12,0000	0,0000	286,0000	280,0000	""
405,05	12,0000	0,0000	278,0000	280,0000	""
406,09	12,0000	0,0000	284,0000	280,0000	""
407,13	12,0000	0,0000	286,0000	320,0000	""
408,17	12,0000	0,0000	450,0000	512,0000	""
409,21	12,0000	0,0000	580,0000	438,0000	""
410,27	12,0000	0,0000	348,0000	370,0000	""
411,27	12,0000	0,0000	332,0000	302,0000	""
412,25	12,0000	0,0000	436,0000	482,0000	""
413,31	12,0000	0,0000	482,0000	404,0000	""
414,28	12,0000	0,0000	304,0000	306,0000	""
415,34	12,0000	0,0000	472,0000	502,0000	""
416,38	12,0000	0,0000	364,0000	412,0000	""
417,42	12,0000	0,0000	512,0000	516,0000	""
418,46	12,0000	0,0000	370,0000	366,0000	""
419,50	12,0000	0,0000	440,0000	482,0000	""
420,54	12,0000	0,0000	360,0000	362,0000	""
421,59	12,0000	0,0000	426,0000	486,0000	""
422,58	12,0000	0,0000	460,0000	424,0000	""
423,62	12,0000	0,0000	508,0000	526,0000	""
424,66	12,0000	0,0000	558,0000	580,0000	""
425,70	12,0000	0,0000	636,0000	680,0000	""
426,74	12,0000	0,0000	736,0000	656,0000	""
427,77	12,0000	0,0000	376,0000	452,0000	""
428,81	12,0000	0,0000	594,0000	580,0000	""
429,85	12,0000	0,0000	612,0000	618,0000	""
430,90	12,0000	0,0000	624,0000	640,0000	""
431,89	12,0000	0,0000	638,0000	580,0000	""
432,93	12,0000	0,0000	540,0000	556,0000	""
433,97	12,0000	0,0000	696,0000	606,0000	""
435,01	12,0000	0,0000	712,0000	628,0000	""
436,05	12,0000	0,0000	416,0000	484,0000	""
437,09	12,0000	0,0000	622,0000	582,0000	""
438,12	12,0000	0,0000	610,0000	594,0000	""
439,17	12,0000	0,0000	616,0000	614,0000	""
440,15	12,0000	0,0000	628,0000	626,0000	""
441,19	12,0000	0,0000	620,0000	648,0000	""
442,21	12,0000	0,0000	656,0000	676,0000	""
443,25	12,0000	0,0000	700,0000	712,0000	""
444,29	12,0000	0,0000	746,0000	754,0000	""
445,33	12,0000	0,0000	664,0000	572,0000	""
446,37	12,0000	0,0000	550,0000	574,0000	""
447,41	12,0000	0,0000	590,0000	508,0000	""
448,45	12,0000	0,0000	482,0000	540,0000	""
449,49	12,0000	0,0000	584,0000	578,0000	""
450,55	12,0000	0,0000	584,0000	558,0000	""
451,54	12,0000	0,0000	568,0000	538,0000	""
452,58	12,0000	0,0000	550,0000	552,0000	""
453,62	12,0000	0,0000	598,0000	564,0000	""
454,66	12,0000	0,0000	532,0000	428,0000	""
455,70	12,0000	0,0000	488,0000	564,0000	""
456,74	12,0000	0,0000	592,0000	556,0000	""
457,78	12,0000	0,0000	546,0000	538,0000	""
458,82	12,0000	0,0000	664,0000	632,0000	""
459,86	12,0000	0,0000	598,0000	546,0000	""
460,90	12,0000	0,0000	506,0000	574,0000	""
461,94	12,0000	0,0000	626,0000	622,0000	""
462,99	12,0000	0,0000	626,0000	592,0000	""
463,98	12,0000	0,0000	620,0000	592,0000	""
465,02	12,0000	0,0000	630,0000	610,0000	""
466,06	12,0000	0,0000	602,0000	606,0000	""
467,10	12,0000	0,0000	684,0000	680,0000	""
468,14	12,0000	0,0000	712,0000	710,0000	""
469,18	12,0000	0,0000	726,0000	668,0000	""
470,22	12,0000	0,0000	578,0000	500,0000	""
471,26	12,0000	0,0000	616,0000	626,0000	""
472,29	12,0000	0,0000	640,0000	640,0000	""
473,31	12,0000	0,0000	670,0000	640,0000	""
474,34	12,0000	0,0000	638,0000	616,0000	""
475,37	12,0000	0,0000	608,0000	594,0000	""
476,41	12,0000	0,0000	608,0000	580,0000	""
477,45	12,0000	0,0000	592,0000	596,0000	""
478,49	12,0000	0,0000	606,0000	586,0000	""
479,55	12,0000	0,0000	612,0000	618,0000	""
480,56	12,0000	0,0000	646,0000	614,0000	""
481,55	12,0000	0,0000	690,0000	746,0000	""
482,57	12,0000	0,0000	708,0000	672,0000	""
483,61	12,0000	0,0000	626,0000	558,0000	""
484,65	12,0000	0,0000	494,0000	576,0000	""
485,69	12,0000	0,0000	700,0000	784,0000	""
486,73	12,0000	0,0000	758,0000	704,0000	""
487,77	12,0000	0,0000	846,0000	860,0000	""
488,81	12,0000	0,0000	886,0000	452,0000	""
489,85	12,0000	0,0000	362,0000	292,0000	""
490,89	12,0000	0,0000	276,0000	280,0000	""
491,93	12,0000	0,0000	292,0000	280,0000	""
492,97	12,0000	0,0000	298,0000	280,0000	""
494,00	12,0000	0,0000	284,0000	280,0000	""
495,04	12,0000	0,0000	286,0000	280,0000	""
496,08	12,0000	0,0000	286,0000	280,0000	""
497,12	12,0000	0,0000	290,0000	280,0000	""
498,16	12,0000	0,0000	290,0000	280,0000	""
499,18	12,0000	0,0000	292,0000	280,0000	""
500,22	12,0000	0,0000	284,0000	280,0000	""
501,26	12,0000	0,0000	288,0000	280,0000	""
502,28	12,0000	0,0000	284,0000	280,0000	""
503,32	12,0000	0,0000	284,0000	280,0000	""
504,36	12,0000	0,0000	276,0000	280,0000	""
505,40	12,0000	0,0000	288,0000	280,0000	""
506,43	12,0000	0,0000	290,0000	280,0000	""
507,45	12,0000	0,0000	288,0000	280,0000	""
508,47	12,0000	0,0000	292,0000	280,0000	""
509,51	12,0000	0,0000	278,0000	280,0000	""
510,55	12,0000	0,0000	362,0000	390,0000	""
511,59	12,0000	0,0000	498,0000	544,0000	""
512,63	12,0000	0,0000	680,0000	396,0000	""
513,67	12,0000	0,0000	504,0000	542,0000	""
514,71	12,0000	0,0000	658,0000	722,0000	""
515,75	12,0000	0,0000	482,0000	374,0000	""
516,79	12,0000	0,0000	544,0000	578,0000	""
517,83	12,0000	0,0000	642,0000	632,0000	""
518,87	12,0000	0,0000	738,0000	750,0000	""
519,91	12,0000	0,0000	846,0000	854,0000	""
520,97	12,0000	0,0000	402,0000	568,0000	""
521,97	12,0000	0,0000	650,0000	620,0000	""
522,97	12,0000	0,0000	652,0000	642,0000	""
524,01	12,0000	0,0000	694,0000	706,0000	""
525,05	12,0000	0,0000	780,0000	782,0000	""
526,09	12,0000	0,0000	820,0000	826,0000	""
527,13	12,0000	0,0000	848,0000	758,0000	""
528,17	12,0000	0,0000	376,0000	288,0000	""
529,22	12,0000	0,0000	270,0000	280,0000	""
530,21	12,0000	0,0000	292,0000	280,0000	""
531,25	12,0000	0,0000	298,0000	280,0000	""
532,31	12,0000	0,0000	294,0000	280,0000	""
533,30	12,0000	0,0000	290,0000	280,0000	""
534,36	12,0000	0,0000	292,0000	280,0000	""
535,40	12,0000	0,0000	346,0000	380,0000	""
536,44	12,0000	0,0000	284,0000	280,0000	""
537,48	12,0000	0,0000	298,0000	280,0000	""
538,53	12,0000	0,0000	284,0000	280,0000	""
539,57	12,0000	0,0000	286,0000	280,0000	""
540,61	12,0000	0,0000	276,0000	280,0000	""
541,65	12,0000	0,0000	274,0000	280,0000	""
542,69	12,0000	0,0000	290,0000	280,0000	""
543,73	12,0000	0,0000	302,0000	280,0000	""
544,79	12,0000	0,0000	288,0000	280,0000	""
545,78	12,0000	0,0000	288,0000	280,0000	""
