"Време"	"Vehicle speed"	"Engine speed"	"Fuel pressure"	"Desired fuel pressure"	"TAG"
"с"	"км/ч"	"об."	"bar"	"bar"	" "
0,00	0,0000	858,0000	286,0000	280,0000	""
1,02	0,0000	855,0000	284,0000	280,0000	""
2,03	0,0000	843,0000	292,0000	280,0000	""
3,10	0,0000	860,0000	292,0000	280,0000	""
4,13	0,0000	877,0000	290,0000	280,0000	""
5,13	0,0000	773,0000	298,0000	282,0000	""
6,21	0,0000	891,0000	304,0000	280,0000	""
7,22	0,0000	869,0000	278,0000	280,0000	""
8,24	0,0000	831,0000	308,0000	280,0000	""
9,25	0,0000	812,0000	282,0000	280,0000	""
10,25	0,0000	903,0000	282,0000	280,0000	""
11,28	0,0000	850,0000	276,0000	292,0000	""
12,29	0,0000	1119,0000	402,0000	490,0000	""
13,31	0,0000	1193,0000	542,0000	564,0000	""
14,32	6,4000	1935,0000	704,0000	422,0000	""
15,33	18,2000	1549,0000	496,0000	572,0000	""
16,35	20,7000	1737,0000	686,0000	732,0000	""
17,36	26,4000	2127,0000	718,0000	406,0000	""
18,36	30,6000	1443,0000	460,0000	544,0000	""
19,44	32,2000	1575,0000	616,0000	636,0000	""
20,44	35,5000	1749,0000	682,0000	710,0000	""
21,47	39,7900	1357,0000	366,0000	364,0000	""
22,48	39,5000	1315,0000	490,0000	570,0000	""
23,48	41,1000	1397,0000	612,0000	610,0000	""
24,51	43,7000	1493,0000	630,0000	632,0000	""
25,52	46,7900	1605,0000	668,0000	682,0000	""
26,52	50,2900	1727,0000	720,0000	740,0000	""
27,60	54,7000	1882,0000	992,0000	986,0000	""
28,60	60,0000	2075,0000	1032,0000	1054,0000	""
29,63	65,7900	2267,0000	1076,0000	1112,0000	""
30,63	71,6900	2457,0000	1160,0000	1146,0000	""
31,64	77,5900	2637,0000	1168,0000	1148,0000	""
32,67	82,8900	2806,0000	1174,0000	1176,0000	""
33,67	87,7900	2967,0000	1180,0000	1206,0000	""
34,70	92,3900	3118,0000	1248,0000	1236,0000	""
35,71	96,6900	3251,0000	1250,0000	1264,0000	""
36,71	100,7900	3385,0000	1296,0000	1288,0000	""
37,74	104,6900	3509,0000	1324,0000	1312,0000	""
38,75	108,6900	3621,0000	1330,0000	1338,0000	""
39,77	111,8900	3727,0000	1380,0000	1358,0000	""
40,79	114,6900	3817,0000	1372,0000	1374,0000	""
41,80	117,2900	3892,0000	1390,0000	1388,0000	""
42,82	119,6900	3975,0000	1394,0000	1400,0000	""
43,83	121,8900	4037,0000	1408,0000	1400,0000	""
44,84	123,8900	4099,0000	1402,0000	1400,0000	""
45,86	125,5900	4156,0000	1404,0000	1400,0000	""
46,87	127,1900	4213,0000	1404,0000	1400,0000	""
47,88	128,5900	4248,0000	1400,0000	1400,0000	""
48,95	129,9900	4291,0000	1408,0000	1400,0000	""
49,96	130,9900	4325,0000	1400,0000	1400,0000	""
50,98	132,0900	4360,0000	1406,0000	1400,0000	""
51,99	132,7900	4384,0000	1402,0000	1400,0000	""
53,00	133,6900	4407,0000	1408,0000	1400,0000	""
54,02	134,3900	4431,0000	1406,0000	1400,0000	""
55,03	135,1900	4456,0000	1402,0000	1400,0000	""
56,06	135,8900	4480,0000	1400,0000	1400,0000	""
57,06	136,4900	4496,0000	1404,0000	1398,0000	""
58,07	137,0900	4518,0000	1402,0000	1394,0000	""
59,09	137,6900	4546,0000	1396,0000	1390,0000	""
60,10	138,3900	4562,0000	1396,0000	890,0000	""
61,11	138,1900	4002,0000	1204,0000	1278,0000	""
62,13	137,9900	3392,0000	1284,0000	1282,0000	""
63,14	138,8900	3411,0000	1284,0000	1286,0000	""
64,17	139,6900	3433,0000	1292,0000	1290,0000	""
65,17	140,3900	3445,0000	1290,0000	1290,0000	""
66,18	140,9900	3463,0000	1300,0000	1294,0000	""
67,20	141,4900	3479,0000	1302,0000	1296,0000	""
68,21	142,1900	3490,0000	1302,0000	1300,0000	""
69,24	142,7900	3507,0000	1306,0000	1304,0000	""
70,24	143,5900	3530,0000	1310,0000	1308,0000	""
71,25	144,2900	3542,0000	1310,0000	1310,0000	""
72,28	144,6900	3551,0000	1322,0000	1314,0000	""
73,28	145,0900	3568,0000	1322,0000	1316,0000	""
74,29	145,6900	3572,0000	1322,0000	1318,0000	""
75,36	146,1900	3589,0000	1326,0000	1320,0000	""
76,37	146,4900	3592,0000	1326,0000	1322,0000	""
77,40	146,9900	3606,0000	1328,0000	1328,0000	""
78,40	147,4900	3621,0000	1336,0000	1328,0000	""
79,41	147,9900	3636,0000	1332,0000	1332,0000	""
80,43	148,6900	3650,0000	1300,0000	1334,0000	""
81,44	149,1900	3659,0000	1350,0000	1336,0000	""
82,47	149,5900	3672,0000	1338,0000	1338,0000	""
83,47	149,9900	3685,0000	1344,0000	1340,0000	""
84,48	150,4900	3690,0000	1346,0000	1342,0000	""
85,51	150,7900	3693,0000	1344,0000	1344,0000	""
86,51	151,0900	3714,0000	1348,0000	1344,0000	""
87,54	151,3900	3716,0000	1348,0000	1346,0000	""
88,56	151,4900	3713,0000	1352,0000	1348,0000	""
89,57	151,5900	3712,0000	1318,0000	1236,0000	""
90,58	151,1900	3684,0000	1016,0000	902,0000	""
91,63	149,4900	3627,0000	736,0000	604,0000	""
92,70	146,3900	3537,0000	480,0000	460,0000	""
93,73	142,4900	3443,0000	466,0000	458,0000	""
94,74	138,6900	3355,0000	462,0000	456,0000	""
95,74	134,9900	3249,0000	458,0000	454,0000	""
96,77	131,0900	3174,0000	454,0000	452,0000	""
97,78	127,6900	3100,0000	504,0000	528,0000	""
98,80	124,9900	3033,0000	662,0000	676,0000	""
99,81	123,1900	2997,0000	698,0000	696,0000	""
100,82	121,5900	2957,0000	698,0000	690,0000	""
101,84	119,9900	2920,0000	690,0000	676,0000	""
102,85	118,2900	2888,0000	732,0000	744,0000	""
103,85	117,0900	2861,0000	782,0000	792,0000	""
104,88	116,1900	2834,0000	862,0000	844,0000	""
105,89	115,1900	2815,0000	912,0000	900,0000	""
106,91	114,8900	2807,0000	894,0000	882,0000	""
107,92	114,3900	2796,0000	890,0000	890,0000	""
108,93	113,6900	2782,0000	894,0000	890,0000	""
109,95	113,0900	2765,0000	886,0000	876,0000	""
110,96	112,4900	2755,0000	1004,0000	1012,0000	""
111,98	112,1900	2744,0000	1022,0000	1060,0000	""
112,99	112,0900	2740,0000	950,0000	856,0000	""
114,00	111,7900	2730,0000	822,0000	892,0000	""
115,02	110,9900	2718,0000	808,0000	780,0000	""
116,03	110,3900	2695,0000	808,0000	838,0000	""
117,04	109,7900	2689,0000	888,0000	858,0000	""
118,06	109,6900	2686,0000	756,0000	680,0000	""
119,07	108,9900	2660,0000	808,0000	742,0000	""
120,09	108,4900	2648,0000	688,0000	576,0000	""
121,10	107,4900	2624,0000	754,0000	784,0000	""
122,11	106,7900	2615,0000	796,0000	970,0000	""
123,13	106,6900	2606,0000	748,0000	458,0000	""
124,14	106,1900	2575,0000	452,0000	432,0000	""
125,16	103,8900	2518,0000	432,0000	430,0000	""
126,17	101,6900	2458,0000	432,0000	428,0000	""
127,18	99,1900	2404,0000	424,0000	426,0000	""
128,20	96,7900	2349,0000	432,0000	424,0000	""
129,21	94,4900	2291,0000	422,0000	420,0000	""
130,22	91,8900	2224,0000	420,0000	418,0000	""
131,24	89,6900	2178,0000	454,0000	416,0000	""
132,25	87,6900	2099,0000	420,0000	412,0000	""
133,27	83,4900	1362,0000	372,0000	280,0000	""
134,28	81,5900	864,0000	298,0000	280,0000	""
135,29	80,1900	803,0000	296,0000	280,0000	""
136,31	77,5900	856,0000	286,0000	280,0000	""
137,32	72,2900	851,0000	282,0000	280,0000	""
138,34	66,0900	930,0000	282,0000	280,0000	""
139,35	59,0900	900,0000	282,0000	280,0000	""
140,36	50,5000	904,0000	282,0000	280,0000	""
141,38	39,6000	890,0000	286,0000	280,0000	""
142,39	29,5000	912,0000	288,0000	280,0000	""
143,40	27,5000	916,0000	278,0000	280,0000	""
144,42	26,9000	909,0000	290,0000	280,0000	""
145,43	25,1000	907,0000	286,0000	280,0000	""
146,45	23,8000	912,0000	286,0000	280,0000	""
147,46	22,3000	888,0000	286,0000	280,0000	""
148,47	19,6000	900,0000	292,0000	280,0000	""
149,50	14,2000	871,0000	272,0000	280,0000	""
150,50	10,7000	843,0000	296,0000	280,0000	""
151,53	8,4000	850,0000	292,0000	280,0000	""
152,53	0,0000	866,0000	288,0000	280,0000	""
153,54	0,0000	856,0000	284,0000	280,0000	""
154,57	0,0000	854,0000	282,0000	280,0000	""
155,57	0,0000	854,0000	280,0000	280,0000	""
156,58	0,0000	853,0000	286,0000	280,0000	""
