Реклама

Collapse

Съобщение

Collapse
No announcement yet.

Фиат Пунто 1.2 V8 грешки

Collapse
X
 
  • Филтър
  • Час
  • Покажи
Clear All
new posts

    Фиат Пунто 1.2 V8 грешки

    Вчера прочетох компа и ми показа тези грешки Р0420 катализатор 1 и Р0130 Lambda 1 Signal (Pre-Cat.)
    Какво значат? Кое от двете е за смяна или и двете?

    #2
    P0430 code are caused by catalyst inefficiency. Replacing your catalytic converter is costly, so, knowing if a new catalytic converter is needed pays off.
    Режиии !
    Fiat Punto MK1 1.2 60 hp, 99`

    Коментар


      #3
      не не не
      режиии и продавай.
      Кара FIAT BRAVO 1,8/16V GT99. ГИ ФОБОС
      (\\\)[___////___](\\\) R.I.P. моя любов.
      Алфа 147 1.9 mjtd няква дукати история. Абсолютен саждо-генератор.

      Коментар


        #4
        А ламбда сондата коя е преди катализатора или след. Защото пише че е 1.

        Коментар


          #5
          Мисля, че преди катализаЦИЯТА
          Fiat Punto MK1 1.2 60 hp, 99`

          Коментар


            #6
            Това сигурно ли е? Че тогава катализатора може и да е в ред.

            Коментар


              #7
              Първата ти е на тръбата след изпуск. колектор.
              Fiat Punto MK1 1.2 60 hp, 99`

              Коментар


                #8
                S_BANKOV написа: Преглед на мнението
                не не не
                режиии и продавай.
                Еее, колега, това е важна подробност-да
                Fiat Punto MK1 1.2 60 hp, 99`

                Коментар


                  #9
                  Вчера откачих първата ламбда сонда и чека веднага светна. Исках да прочета Екуто да видя кой номер сонда ще изпише. Като закачих сондата след малко каране чека изчезна. Дали е записана грешка? Сега е ред на втората. Искам да видя коя точно си е заминала.

                  Коментар


                    #10
                    що не им пуснеш графики.
                    така по твоя метод няма да стане
                    Кара FIAT BRAVO 1,8/16V GT99. ГИ ФОБОС
                    (\\\)[___////___](\\\) R.I.P. моя любов.
                    Алфа 147 1.9 mjtd няква дукати история. Абсолютен саждо-генератор.

                    Коментар


                      #11
                      Това "V8" в заглавието на темата,означава че колата е с "V"-образен,8 цилиндров мотор!Това така ли е?
                      OVB X18XE1 седан+ГИ

                      Коментар


                        #12
                        Да с 32 клапана и по 2 свещи на цилиндър. Поне за такъв матор харчи.

                        Коментар


                          #13
                          Това е от записа на графиките на сондите. Дали работят добре? Че нещо не ми е много ясно.
                          Време Сигнал от Lambda 1 (преди кат.) Сигнал от Lambda 1 (след кат.) Режим на Lambda 1 (преди кат.) Режим на Lambda 1 (след кат.) TAG
                          с V V
                          0 0,727 0,376 Closed loop Open loop
                          0,59 0,659 0,366 Closed loop Open loop
                          1,16 0,737 0,371 Closed loop Open loop
                          1,75 0,742 0,39 Closed loop Open loop
                          2,32 0,659 0,415 Closed loop Open loop
                          2,89 0,239 0,39 Closed loop Open loop
                          3,45 0,747 0,395 Closed loop Open loop
                          4,02 0,747 0,39 Closed loop Open loop
                          4,61 0,703 0,434 Closed loop Open loop
                          5,17 0,166 0,4 Closed loop Open loop
                          5,72 0,722 0,424 Closed loop Open loop
                          6,31 0,732 0,366 Closed loop Open loop
                          6,89 0,527 0,366 Closed loop Open loop
                          7,47 0,703 0,38 Closed loop Open loop
                          8,04 0,752 0,444 Closed loop Open loop
                          8,63 0,708 0,439 Closed loop Open loop
                          9,21 0,688 0,439 Closed loop Open loop
                          9,77 0,351 0,415 Closed loop Open loop
                          10,37 0,737 0,444 Closed loop Open loop
                          10,94 0,693 0,42 Closed loop Open loop
                          11,53 0,17 0,4 Closed loop Open loop
                          12,11 0,747 0,4 Closed loop Open loop
                          12,69 0,737 0,371 Closed loop Open loop
                          13,28 0,713 0,376 Closed loop Open loop
                          13,84 0,415 0,449 Closed loop Open loop
                          14,43 0,683 0,405 Closed loop Open loop
                          15,03 0,737 0,468 Closed loop Open loop
                          15,57 0,688 0,454 Closed loop Open loop
                          16,16 0,678 0,434 Closed loop Open loop
                          16,73 0,752 0,39 Closed loop Open loop
                          17,28 0,669 0,459 Closed loop Open loop
                          17,85 0,673 0,444 Closed loop Open loop
                          18,41 0,752 0,42 Closed loop Open loop
                          18,98 0,722 0,444 Closed loop Open loop
                          19,55 0,654 0,463 Closed loop Open loop
                          20,13 0,219 0,454 Closed loop Open loop
                          20,7 0,752 0,444 Closed loop Open loop
                          21,26 0,737 0,42 Closed loop Open loop
                          21,81 0,664 0,463 Closed loop Open loop
                          22,36 0,151 0,415 Closed loop Open loop
                          22,93 0,732 0,429 Closed loop Open loop
                          23,5 0,722 0,478 Closed loop Open loop
                          24,07 0,2 0,459 Closed loop Open loop
                          24,64 0,752 0,429 Closed loop Open loop
                          25,18 0,737 0,478 Closed loop Open loop
                          25,73 0,683 0,473 Closed loop Open loop
                          26,32 0,698 0,424 Closed loop Open loop
                          26,9 0,747 0,439 Closed loop Open loop
                          27,49 0,698 0,424 Closed loop Open loop
                          28,05 0,551 0,444 Closed loop Open loop
                          28,64 0,747 0,493 Closed loop Open loop
                          29,18 0,688 0,478 Closed loop Open loop
                          29,77 0,2 0,444 Closed loop Open loop
                          30,34 0,717 0,4 Closed loop Open loop
                          30,89 0,752 0,493 Closed loop Open loop
                          31,46 0,703 0,473 Closed loop Open loop
                          32,04 0,615 0,463 Closed loop Open loop
                          32,61 0,854 0,444 Closed loop Open loop
                          33,19 0,122 0,4 Closed loop Open loop
                          33,76 0,786 0,512 Closed loop Open loop
                          34,34 0,761 0,449 Closed loop Open loop
                          34,93 0,131 0,473 Closed loop Open loop
                          35,51 0,659 0,493 Closed loop Open loop
                          36,08 0,678 0,449 Closed loop Open loop
                          36,63 0,683 0,473 Closed loop Open loop
                          37,17 0,844 0,522 Closed loop Open loop
                          37,75 0,84 0,483 Closed loop Open loop
                          38,31 0,122 0,4 Closed loop Open loop
                          38,89 0,761 0,434 Closed loop Open loop
                          39,49 0,141 0,454 Closed loop Open loop
                          40,1 0,595 0,459 Closed loop Open loop
                          40,66 0,693 0,449 Closed loop Open loop
                          41,25 0,678 0,439 Closed loop Open loop
                          41,85 0,717 0,449 Closed loop Open loop
                          42,42 0,18 0,512 Closed loop Open loop
                          43 0,713 0,512 Closed loop Open loop
                          43,55 0,717 0,478 Closed loop Open loop
                          44,12 0,258 0,434 Closed loop Open loop
                          44,7 0,713 0,454 Closed loop Open loop
                          45,27 0,732 0,532 Closed loop Open loop
                          45,85 0,454 0,517 Closed loop Open loop
                          46,42 0,722 0,507 Closed loop Open loop
                          46,98 0,752 0,468 Closed loop Open loop
                          47,55 0,703 0,498 Closed loop Open loop
                          48,1 0,161 0,522 Closed loop Open loop
                          48,69 0,752 0,522 Closed loop Open loop
                          49,25 0,747 0,473 Closed loop Open loop
                          49,82 0,664 0,507 Closed loop Open loop
                          50,39 0,126 0,517 Closed loop Open loop
                          50,95 0,752 0,527 Closed loop Open loop
                          51,5 0,761 0,483 Closed loop Open loop
                          52,07 0,713 0,566 Closed loop Open loop
                          52,64 0,634 0,537 Closed loop Open loop
                          53,2 0,146 0,527 Closed loop Open loop
                          53,8 0,732 0,561 Closed loop Open loop
                          54,39 0,752 0,542 Closed loop Open loop
                          54,96 0,732 0,468 Closed loop Open loop
                          55,54 0,205 0,468 Closed loop Open loop
                          56,09 0,717 0,537 Closed loop Open loop
                          56,65 0,752 0,498 Closed loop Open loop
                          57,23 0,693 0,473 Closed loop Open loop
                          57,79 0,586 0,571 Closed loop Open loop
                          58,36 0,752 0,576 Closed loop Open loop
                          58,93 0,405 0,551 Closed loop Open loop
                          59,49 0,713 0,473 Closed loop Open loop
                          60,06 0,747 0,605 Closed loop Open loop
                          60,63 0,732 0,581 Closed loop Open loop
                          61,2 0,185 0,551 Closed loop Open loop
                          61,76 0,708 0,493 Closed loop Open loop
                          62,31 0,757 0,61 Closed loop Open loop
                          62,88 0,747 0,586 Closed loop Open loop
                          63,47 0,542 0,517 Closed loop Open loop
                          64,01 0,166 0,595 Closed loop Open loop
                          64,57 0,761 0,62 Closed loop Open loop
                          65,15 0,766 0,586 Closed loop Open loop
                          65,71 0,742 0,556 Closed loop Open loop
                          66,27 0,722 0,615 Closed loop Open loop
                          66,85 0,415 0,61 Closed loop Open loop
                          67,44 0,561 0,6 Closed loop Open loop
                          68,02 0,761 0,634 Closed loop Open loop
                          68,62 0,761 0,639 Closed loop Open loop
                          69,19 0,717 0,63 Closed loop Open loop
                          69,77 0,503 0,62 Closed loop Open loop
                          70,35 0,361 0,561 Closed loop Open loop
                          70,92 0,757 0,581 Closed loop Open loop
                          71,5 0,771 0,561 Closed loop Open loop
                          72,07 0,747 0,581 Closed loop Open loop
                          72,67 0,654 0,6 Closed loop Open loop
                          73,24 0,205 0,62 Closed loop Open loop
                          73,8 0,752 0,63 Closed loop Open loop
                          74,37 0,752 0,532 Closed loop Open loop
                          74,92 0,717 0,659 Closed loop Open loop
                          75,51 0,268 0,62 Closed loop Open loop
                          76,07 0,654 0,605 Closed loop Open loop
                          76,64 0,757 0,542 Closed loop Open loop
                          77,21 0,747 0,669 Closed loop Open loop
                          77,78 0,713 0,659 Closed loop Open loop
                          78,36 0,214 0,634 Closed loop Open loop
                          78,91 0,713 0,527 Closed loop Open loop
                          79,48 0,766 0,673 Closed loop Open loop
                          80,02 0,752 0,605 Closed loop Open loop
                          80,58 0,717 0,581 Closed loop Open loop
                          81,18 0,229 0,542 Closed loop Open loop
                          81,74 0,693 0,669 Closed loop Open loop
                          82,31 0,771 0,664 Closed loop Open loop
                          82,86 0,761 0,556 Closed loop Open loop
                          83,43 0,713 0,688 Closed loop Open loop
                          83,99 0,63 0,669 Closed loop Open loop
                          84,56 0,126 0,59 Closed loop Open loop
                          85,13 0,737 0,556 Closed loop Open loop
                          85,7 0,766 0,654 Closed loop Open loop
                          86,28 0,747 0,698 Closed loop Open loop
                          86,83 0,703 0,654 Closed loop Open loop
                          87,4 0,234 0,581 Closed loop Open loop
                          87,97 0,688 0,678 Closed loop Open loop
                          88,52 0,757 0,693 Closed loop Open loop
                          89,08 0,752 0,683 Closed loop Open loop
                          89,67 0,713 0,566 Closed loop Open loop
                          90,23 0,229 0,551 Closed loop Open loop
                          90,83 0,507 0,542 Closed loop Open loop
                          91,4 0,761 0,713 Closed loop Open loop
                          91,99 0,776 0,644 Closed loop Open loop
                          92,59 0,752 0,571 Closed loop Open loop
                          93,19 0,688 0,6 Closed loop Open loop
                          93,73 0,307 0,678 Closed loop Open loop
                          94,32 0,449 0,62 Closed loop Open loop
                          94,87 0,761 0,586 Closed loop Open loop
                          95,44 0,776 0,717 Closed loop Open loop
                          95,99 0,752 0,713 Closed loop Open loop
                          96,58 0,683 0,659 Closed loop Open loop
                          97,14 0,219 0,571 Closed loop Open loop
                          97,69 0,703 0,703 Closed loop Open loop
                          98,27 0,761 0,717 Closed loop Open loop
                          98,84 0,757 0,595 Closed loop Open loop
                          99,39 0,737 0,586 Closed loop Open loop
                          99,98 0,664 0,703 Closed loop Open loop
                          100,54 0,131 0,673 Closed loop Open loop
                          101,11 0,747 0,688 Closed loop Open loop
                          101,68 0,757 0,634 Closed loop Open loop
                          102,24 0,752 0,722 Closed loop Open loop
                          102,79 0,717 0,708 Closed loop Open loop
                          103,38 0,439 0,659 Closed loop Open loop
                          103,93 0,151 0,63 Closed loop Open loop
                          104,5 0,752 0,722 Closed loop Open loop
                          105,08 0,766 0,722 Closed loop Open loop
                          105,64 0,732 0,595 Closed loop Open loop
                          106,2 0,698 0,59 Closed loop Open loop
                          106,78 0,131 0,683 Closed loop Open loop
                          107,33 0,732 0,649 Closed loop Open loop
                          107,88 0,766 0,742 Closed loop Open loop
                          108,45 0,752 0,717 Closed loop Open loop
                          109 0,727 0,713 Closed loop Open loop
                          109,58 0,693 0,59 Closed loop Open loop
                          110,15 0,229 0,659 Closed loop Open loop
                          110,72 0,449 0,673 Closed loop Open loop
                          111,3 0,752 0,717 Closed loop Open loop
                          111,87 0,752 0,713 Closed loop Open loop
                          112,45 0,732 0,688 Closed loop Open loop
                          113,02 0,693 0,59 Closed loop Open loop
                          113,59 0,151 0,703 Closed loop Open loop
                          114,16 0,688 0,708 Closed loop Open loop
                          114,72 0,766 0,708 Closed loop Open loop
                          115,29 0,757 0,644 Closed loop Open loop
                          115,84 0,732 0,732 Closed loop Open loop
                          116,41 0,683 0,717 Closed loop Open loop
                          116,99 0,17 0,669 Closed loop Open loop
                          117,57 0,678 0,639 Closed loop Open loop
                          118,15 0,757 0,673 Closed loop Open loop
                          118,71 0,761 0,678 Closed loop Open loop
                          119,29 0,747 0,737 Closed loop Open loop
                          119,86 0,659 0,703 Closed loop Open loop
                          120,42 0,185 0,634 Closed loop Open loop
                          120,99 0,683 0,717 Closed loop Open loop
                          121,54 0,761 0,732 Closed loop Open loop
                          122,11 0,757 0,659 Closed loop Open loop
                          122,68 0,742 0,698 Closed loop Open loop
                          123,25 0,683 0,722 Closed loop Open loop
                          123,81 0,205 0,708 Closed loop Open loop
                          124,39 0,141 0,634 Closed loop Open loop
                          124,96 0,752 0,678 Closed loop Open loop
                          125,51 0,776 0,708 Closed loop Open loop
                          126,11 0,757 0,625 Closed loop Open loop
                          126,69 0,708 0,727 Closed loop Open loop
                          127,26 0,59 0,688 Closed loop Open loop
                          127,81 0,141 0,649 Closed loop Open loop
                          128,41 0,752 0,683 Closed loop Open loop
                          128,96 0,752 0,678 Closed loop Open loop
                          129,55 0,737 0,727 Closed loop Open loop
                          130,12 0,644 0,713 Closed loop Open loop
                          130,66 0,166 0,605 Closed loop Open loop
                          131,23 0,742 0,737 Closed loop Open loop
                          131,8 0,761 0,737 Closed loop Open loop
                          132,35 0,732 0,742 Closed loop Open loop
                          132,91 0,586 0,722 Closed loop Open loop
                          133,46 0,166 0,625 Closed loop Open loop
                          134,01 0,732 0,732 Closed loop Open loop
                          134,56 0,761 0,713 Closed loop Open loop
                          135,12 0,752 0,678 Closed loop Open loop
                          135,67 0,722 0,717 Closed loop Open loop
                          136,23 0,195 0,664 Closed loop Open loop
                          136,8 0,693 0,63 Closed loop Open loop
                          137,35 0,757 0,747 Closed loop Open loop
                          137,92 0,757 0,747 Closed loop Open loop
                          138,5 0,727 0,703 Closed loop Open loop
                          139,07 0,478 0,6 Closed loop Open loop
                          139,64 0,293 0,713 Closed loop Open loop
                          140,22 0,752 0,752 Closed loop Open loop
                          140,79 0,757 0,752 Closed loop Open loop
                          141,37 0,747 0,717 Closed loop Open loop
                          141,92 0,664 0,673 Closed loop Open loop
                          142,49 0,17 0,708 Closed loop Open loop
                          143,05 0,752 0,752 Closed loop Open loop
                          143,62 0,757 0,752 Closed loop Open loop
                          144,22 0,732 0,737 Closed loop Open loop
                          144,77 0,688 0,634 Closed loop Open loop
                          145,36 0,151 0,717 Closed loop Open loop
                          145,92 0,722 0,747 Closed loop Open loop
                          146,47 0,757 0,752 Closed loop Open loop
                          147,06 0,757 0,703 Closed loop Open loop
                          147,63 0,664 0,761 Closed loop Open loop
                          148,17 0,195 0,693 Closed loop Open loop
                          148,73 0,654 0,693 Closed loop Open loop
                          149,27 0,757 0,771 Closed loop Open loop
                          149,83 0,761 0,678 Closed loop Open loop
                          150,41 0,752 0,713 Closed loop Open loop
                          150,98 0,669 0,757 Closed loop Open loop
                          151,53 0,141 0,678 Closed loop Open loop
                          152,1 0,732 0,659 Closed loop Open loop
                          152,67 0,766 0,732 Closed loop Open loop
                          153,28 0,752 0,713 Closed loop Open loop
                          153,84 0,742 0,732 Closed loop Open loop
                          154,41 0,664 0,757 Closed loop Open loop
                          154,98 0,136 0,717 Closed loop Open loop
                          155,55 0,673 0,664 Closed loop Open loop
                          156,12 0,757 0,805 Closed loop Open loop
                          156,68 0,761 0,8 Closed loop Open loop
                          157,25 0,742 0,776 Closed loop Open loop
                          157,82 0,703 0,659 Closed loop Open loop
                          158,38 0,405 0,713 Closed loop Open loop
                          158,95 0,673 0,586 Closed loop Open loop
                          159,53 0,771 0,673 Closed loop Open loop
                          160,07 0,776 0,703 Closed loop Open loop
                          160,68 0,752 0,708 Closed loop Open loop
                          161,24 0,713 0,693 Closed loop Open loop
                          161,82 0,253 0,581 Closed loop Open loop
                          162,39 0,727 0,664 Closed loop Open loop
                          162,95 0,752 0,737 Closed loop Open loop
                          163,52 0,747 0,747 Closed loop Open loop
                          164,07 0,693 0,693 Closed loop Open loop
                          164,64 0,688 0,649 Closed loop Open loop
                          165,19 0,752 0,752 Closed loop Open loop
                          165,74 0,703 0,717 Closed loop Open loop
                          166,31 0,488 0,717 Closed loop Open loop
                          166,87 0,234 0,449 Closed loop Open loop
                          167,44 0,742 0,825 Closed loop Open loop
                          168,03 0,747 0,815 Closed loop Open loop
                          168,59 0,732 0,757 Closed loop Open loop
                          169,14 0,59 0,732 Closed loop Open loop
                          169,71 0,503 0,561 Closed loop Open loop
                          170,29 0,761 0,844 Closed loop Open loop
                          170,84 0,766 0,83 Closed loop Open loop
                          171,44 0,742 0,81 Closed loop Open loop
                          172,03 0,708 0,766 Closed loop Open loop
                          172,59 0,503 0,722 Closed loop Open loop

                          Коментар


                            #14
                            Тая първата като, че ли малко бавно щрака, не трябва ли да се обръща състоянието няколко пъти в секунда ? Състоянието е под и над 0.5 V някъде. То и записа малко гаден де, няма ли как да сложиш осцилограма ?
                            FIAT Bravo sx 1.6 16V '97
                            FIAT Punto sx 75 '94

                            Коментар

                            Working...
                            X